Frequency distribution of the Pi-3 digits (corresponds to Sloane's OEIS sequences A099291-A099300):

Digit count 0 1 2 3 4 5 6 7 8 9
100 8 8 12 11 10 8 9 8 12 14
1,000 93 116 103 102 93 97 94 95 101 106
10,000 968 1026 1021 974 1012 1046 1021 970 948 1014
100,000 9999 10137 9908 10025 9971 10026 10029 10025 9978 9902
1000,000 99959 99758 100026 100229 100230 100359 99548 99800 99985 100106
10,000,000 999440 999333 1000306 999964 1001093 1000466 999337 1000207 999814 1000040
100,000,000 9999922 10002475 10001092 9998442 10003863 9993478 9999417 9999610 10002180 9999521
1,000,000,000 99993942 99997334 100002410 99986911 100011958 99998885 100010387 99996061 100001839 100000273
10,000,000,000 999967995 1000037790 1000017271 999976483 999937688 1000007928 999985731 1000041330 999991772 1000036012
100,000,000,000 10000104750 9999937631 10000026432 9999912396 10000032702 9999963661 9999824088 10000084530 10000157175 9999956635
1,000,000,000,000 99999485134 99999945664 100000480057 99999787805 100000357857 99999671008 99999807503 99999818723 100000791469 99999854780
2,000,000,000,000 199999152985 200000007470 200000570452 199999954097 200000445325 199999912669 199999660140 199999661172 200001043850 199999591840
2,500,000,000,000 249999192826 249999959334 250000751269 249999904969 250000455856 249999721513 249999564178 249999660121 250001040584 249999749350
2,699,999,990,000 269999112082 269999947599 270000971073 269999844559 270000455307 269999596957 269999464860 269999767215 270001112056 269999718292

Longest Repetitions:

Digit Length Position
0 12 1755524129973
1 12 1041032609981
2 12 1479132847647
3 12 1379574176590
4 12 1379889220413
5 12 1618922020656
6 12 1221587715177
7 12 368299898266
8 13 2164164669332
9 12 897831316556

Scan decimal expansion of Pi until all n-digit strings have been seen (excluding leading "3.") (corresponds to Sloane's OEIS sequences A032510 and A036903):

Length Last digits Digit count
1 0 32
2 68 606
3 483 8555
4 6716 99849
5 33394 1369564
6 569540 14118312
7 1075656 166100506
8 36432643 1816743912
9 172484538 22445207406
10 5918289042 241641121048
11 56377726040 2512258603207

References & Resources

  • N/A